EUBC Under 22 European Boxing Championships 2018 Results
Medallists |
|||
Weight Category | Medal | Name | Team Code |
Light Fly (46-49kg) | GOLD | ABUMUSLIMOV Islam | RUS |
SILVER | ALAKHVERDOVI Sarhil | GEO | |
BRONZE | OVSIANNIKOV Yevhenii | UKR | |
BRONZE | IBRAHIM OMAR Salah | GER | |
Fly (52kg) | GOLD | ASENOV Daniel Panev | BUL |
SILVER | ESCOBAR MASCUNANO Gabriel | ESP | |
BRONZE | BENNAMA Billal | FRA | |
BRONZE | STAKHEEV Maksim | RUS | |
Bantam (56kg) | GOLD | JITARU Robert Eusebi | ROU |
SILVER | ALIEV Tayfur | AZE | |
BRONZE | ASENOV Boyan Panev | BUL | |
BRONZE | QUILES BROTONS Jose | ESP | |
Light (60kg) | GOLD | ASANAU Dzmitry | BLR |
SILVER | BATYRGAZIEV Albert | RUS | |
BRONZE | NAVERIANI Otar | GEO | |
BRONZE | BUCSA Dorin | MDA | |
Light Welter (64kg) | GOLD | GURULI Lasha | GEO |
SILVER | ERDEMIR TurgulHan | TUR | |
BRONZE | BARYSHNIK Wladislaw | GER | |
BRONZE | IOZIA Francesco | ITA | |
Welter (69kg) | GOLD | SAVOSTYANOV Vladisllav | RUS |
SILVER | FAIL Carl | ENG | |
BRONZE | PYLYPETS Maksim | UKR | |
BRONZE | ARECCHIA Vincehzo | ITA | |
Middle (75kg) | GOLD | TOKARCHUK Oleksiy | UKR |
SILVER | KHARABADZE Giorgi | GEO | |
BRONZE | SCHIERLE Silvio | GER | |
BRONZE | OSTROUMOV Mikhael | ISR | |
Light Heavy (81kg) | GOLD | HREKUL Stepan | UKR |
SILVER | CVETKOVIC Leo | CRO | |
BRONZE | BIRO Alberto-Cristian | ROU | |
BRONZE | KAZAKIS Athanasios | GER | |
Heavy (91kg) | GOLD | GADZHIMAGOMED Muslim | RUS |
SILVER | HORSKOV Serhii | UKR | |
BRONZE | MANASYAN Narek | ARM | |
BRONZE | FILIPI Toni | CRO | |
Super Heavy (+91kg) | GOLD | MOUHIIDINE Aziz Abbes | ITA |
SILVER | MILUN Marko | CRO | |
BRONZE | ABDULLAYEV Mahammad | AZE | |
BRONZE | MURAVIN Vladislav | RUS | |
Women’s Light Fly (W45-48kg) | GOLD | DELISMEN Elif | TUR |
SILVER | DEMIANENKO Yulia | UKR | |
BRONZE | TODOROVA Emi-Mari | BUL | |
BRONZE | RESZTAN Demie-Jade | ENG | |
Women’s Fly (W51kg) | GOLD | CAKIROGLU Buse Naz | TUR |
SILVER | MOULAI Romane | FRA | |
BRONZE | SMITH Ivy-Jane | ENG | |
BRONZE | VIGLASI Alexandra | HUN | |
Women’s Bantam (W54kg) | GOLD | JONES Ebonie Alice lillie | ENG |
SILVER | GORALSKA Anna | POL | |
BRONZE | LAMAGNA Giulia | ITA | |
BRONZE | NOREN Katrin | SWE | |
Women’s Feather (W57kg) | GOLD | TESTA Irma | ITA |
SILVER | COSMA Cristina | ROU | |
BRONZE | US Urguya | TUR | |
BRONZE | TAR Flora Csilla | HUN | |
Women’s Light (W60kg) | GOLD | BROADHURST Amy Sara | IRL |
SILVER | MARTUSCIELLO Francesca | ITA | |
BRONZE | LIMUKA Belinda | FRA | |
BRONZE | PITA Nikoleta | GRE | |
Women’s Light Welter (W64kg) | GOLD | NICOLI Rebecca | ITA |
SILVER | CALISKAN Sema | TUR | |
BRONZE | BARBUSINSKA Natalia | POL | |
BRONZE | STARKOVA Diana | UKR | |
Women’s Welter (W69kg) | GOLD | YONUZOVA Melis Nezhoerova | BUL |
SILVER | MARCZYKOWSKA Natalia | POL | |
BRONZE | MELESHKO Natalia | UKR | |
BRONZE | FLORIDA Monica | ITA | |
Women’s Middle (W75kg) | GOLD | SURMENELI Busenaz | TUR |
SILVER | AOIFE O Rourke | IRL | |
BRONZE | WOJCIK Elzbieta | POL | |
BRONZE | PAOLETTI Carlotta | ITA | |
Women’s Light Heavy (W81kg) | GOLD | KACZMARSKA Agata | POL |
SILVER | KARAKOLYUN Selma | TUR | |
Women’s Heavy (W+81kg) | GOLD | JUHASZ Adrienn | HUN |
SILVER | ENE Alina Gabrie | ROU |
Ranking by Team |
||||||||||||||
Rank | Team Code | Boxers | Victories | Lost | Bouts | Bouts per Boxer | Points | Points per Boxer | G | S | B | Total | ||
Prelims | Semi finals | Finals | ||||||||||||
1 | TUR | 18 | 19 | 5 | 3 | 15 | 42 | 2.3 | 38 | 2.1 | 3 | 3 | 1 | 7 |
2 | RUS | 10 | 17 | 4 | 3 | 7 | 31 | 3.1 | 34 | 3.4 | 3 | 1 | 2 | 6 |
3 | ITA | 17 | 16 | 4 | 3 | 14 | 37 | 2.2 | 33 | 1.9 | 3 | 1 | 5 | 9 |
4 | UKR | 15 | 16 | 4 | 2 | 13 | 35 | 2.3 | 30 | 2.0 | 2 | 2 | 4 | 8 |
5 | BUL | 12 | 11 | 2 | 2 | 10 | 25 | 2.1 | 21 | 1.8 | 2 | 2 | 4 | |
6 | GEO | 8 | 12 | 3 | 1 | 7 | 23 | 2.9 | 21 | 2.6 | 1 | 2 | 1 | 4 |
7 | GER | 14 | 16 | 14 | 30 | 2.1 | 16 | 1.1 | 4 | 4 | ||||
8 | ROU | 15 | 8 | 2 | 1 | 14 | 25 | 1.7 | 15 | 1.0 | 1 | 2 | 1 | 4 |
9 | ENG | 6 | 7 | 2 | 1 | 5 | 15 | 2.5 | 14 | 2.3 | 1 | 1 | 2 | 4 |
10 | CRO | 7 | 9 | 2 | 7 | 18 | 2.6 | 13 | 1.9 | 2 | 1 | 3 | ||
11 | POL | 14 | 5 | 2 | 1 | 13 | 21 | 1.5 | 12 | 0.9 | 1 | 2 | 2 | 5 |
12 | AZE | 10 | 10 | 1 | 10 | 21 | 2.1 | 12 | 1.2 | 1 | 1 | 2 | ||
13 | BLR | 9 | 6 | 1 | 1 | 8 | 16 | 1.8 | 11 | 1.2 | 1 | 1 | ||
14 | FRA | 11 | 9 | 1 | 11 | 21 | 1.9 | 11 | 1.0 | 1 | 2 | 3 | ||
15 | IRL | 9 | 2 | 2 | 1 | 8 | 13 | 1.4 | 9 | 1.0 | 1 | 1 | 2 | |
16 | ARM | 7 | 8 | 7 | 15 | 2.1 | 8 | 1.1 | 1 | 1 | ||||
17 | ESP | 11 | 4 | 1 | 11 | 16 | 1.5 | 6 | 0.5 | 1 | 1 | 2 | ||
18 | ISR | 3 | 6 | 3 | 9 | 3.0 | 6 | 2.0 | 1 | 1 | ||||
19 | HUN | 13 | 2 | 1 | 12 | 15 | 1.2 | 5 | 0.4 | 1 | 2 | 3 | ||
20 | MDA | 8 | 5 | 8 | 13 | 1.6 | 5 | 0.6 | 1 | 1 | ||||
21 | GRE | 3 | 3 | 3 | 6 | 2.0 | 3 | 1.0 | 1 | 1 | ||||
22 | ALB | 3 | 3 | 3 | 6 | 2.0 | 3 | 1.0 | ||||||
23 | BEL | 7 | 2 | 7 | 9 | 1.3 | 2 | 0.3 | ||||||
23 | FIN | 3 | 2 | 3 | 5 | 1.7 | 2 | 0.7 | ||||||
23 | SRB | 8 | 2 | 8 | 10 | 1.3 | 2 | 0.3 | ||||||
26 | SWE | 3 | 1 | 3 | 4 | 1.3 | 1 | 0.3 | 1 | 1 | ||||
27 | LAT | 2 | 1 | 2 | 3 | 1.5 | 1 | 0.5 | ||||||
27 | NED | 2 | 1 | 2 | 3 | 1.5 | 1 | 0.5 | ||||||
29 | AUT | 5 | 5 | 5 | 1.0 | |||||||||
29 | BIH | 1 | 1 | 1 | 1.0 | |||||||||
29 | CZE | 6 | 6 | 6 | 1.0 | |||||||||
29 | EST | 2 | 2 | 2 | 1.0 | |||||||||
29 | KOS | 2 | 2 | 2 | 1.0 | |||||||||
29 | LTU | 8 | 8 | 8 | 1.0 | |||||||||
29 | MKD | 3 | 3 | 3 | 1.0 | |||||||||
29 | MON | 1 | 1 | 1 | 1.0 | |||||||||
29 | SVK | 3 | 3 | 3 | 1.0 |